0 (0%) |
0 (0%) |
1 (16%) |
4 (66%) |
2 (33%) |
2 (33%) |
3 (50%) |
2 (33%) |
0 (0%) |
1 (16%) |
2 (33%) |
2 (33%) |
0 (0%) |
0 (0%) |
1 (16%) |
0 (0%) |
1 (16%) |
4 (66%) |
1 (16%) |
Nombre de votes jusqu'à présent : 6
Sondage terminé
Sondage terminé
Middle Ages-1600's | 0 (0%) |
1700's Early Georgian | 0 (0%) |
1790's Mid/Late Georgian | 1 (16%) |
1800-1825 Regency | 4 (66%) |
1830-1890's Victorian | 2 (33%) |
1860's War of Northern Aggression | 2 (33%) |
1900's Edwardian / Belle Epoch | 3 (50%) |
1910's World War I | 2 (33%) |
1920's Flapper Era | 0 (0%) |
11930's Great Depression | 1 (16%) |
1940's World War II | 2 (33%) |
1950's Postwar / Swing | 2 (33%) |
1960's | 0 (0%) |
1970's | 0 (0%) |
1980's | 1 (16%) |
1990's | 0 (0%) |
2000's | 1 (16%) |
I am a Lady | 4 (66%) |
I am a Gentleman | 1 (16%) |
No comments:
Post a Comment